SSC JE 2019
SSC JE 2019 Exam will be conducted to recruit eligible candidates to the post of Junior Engineer in various Engineering Departments: Mechanical, Electrical & Civil in Government Offices. SSC JE Exam is one of the most reputed exam conducted every year in order to recruit bright mind engineers providing them an opportunity to join the prestigious Government Organization.
SSC JE 2019 Notification
SSC JE Notification 2018-19 will be released on 28th January 2019 by Staff Selection Commission of India. Online Application to start from 28th January 2019. SSC JE Tier-1 Exam 2018-19 will be conducted from 23rd to 27th September 2019. The vacancy, pattern will be announced with the release of Official SSC JE Notification 2018-19. SSC JE 2019-20 Official Notification released on 1st August 2019.SSC JE Application Fee
A candidate must pay Rs. 100/- as SSC JE 2018-19 Online Application Fee. Candidates belonging to Reserved Category (SC/ST/PWD) are exempted from paying Online Application Fee for SSC JE 2018-19 Exam. The examination fee can be paid both online (net banking/debit card/credit card) and offline (e-challan).SSC JE 2019 Exam Dates
Events | SSC JE 2018-19 Dates | SSC JE 2019-20 Dates |
---|---|---|
Application form starting date | 1st February 2019 APPLY NOW Registration | Login | 1st August 2019 |
Last Date to Apply Online | 25th February 2019 (Till 5 PM) | 28th August 2019 |
Tier-I Admit Card | To be announced | To be announced |
Commencement of Tier-I Exam | 23rd September 2019 to 27th September 2019 | |
Result of Tier-I Exam | To be announced | |
Tier-II Admit Card | To be announced | |
Commencement of Tier-II Exam | 29th December 2019 | |
Tier-II Result | To be announced |
SSC JE Exam Pattern
SSC JE 2018-19 Exam will be conducted by Staff Selection Commission of India in two phases:Paper 1: It will constituteof 200 marks and is a Multiple Choice Questions based paper. 0.25 marks will be deducted for every question attempted wrong by a candidate.
Paper 2: It will constitute of 300 marks and is a Multiple Choice Questions based paper. 0.25 marks will be deducted for every question attempted wrong by a candidate.
Paper | Sections Asked | Maximum Marks | Duration |
---|---|---|---|
Paper - I | General Awareness | 50 | 2 Hours |
General Intelligence and Reasoning | 50 | ||
Part A- General Engineering (civil & structural) | 100 | ||
Part B- General Engineering (electrical) | |||
Part C- General Engineering (mechanical) | |||
Paper - II | Part A- General Eng. (civil & structural) | 300 | 2 Hours |
Part B- General Eng. (electrical) | |||
Part C- General Eng. (mechanical) |
SSC JE Best Books ( Made easy, Arihant) : -
SSC JE 2018-19 Syllabus
General Intelligence and Reasoning, General Awareness and Technical Subjects are three major sections asked in SSC JE 2019. Let’s have a look at the detailed SSC JE Syllabus:Sections | Syllabus |
---|---|
General Intelligence and Reasoning |
|
General Awareness |
|
Sections | Syllabus |
---|---|
Mechanical |
|
Electrical |
|
Civil |
|
Structural |
|
SSC JE Eligibility Criteria 2018-19
To be eligible for SSC JE 2018-19 Exam, a candidate must be:- A citizen of India
- Must be under the prescribed Age Limit
Post | Age Limit |
---|---|
Junior Engineer (Civil, Electrical, and Mechanical), Central Water Commission and CPWD | 32 years |
Junior Engineer (Civil, Electrical & Mechanical), MES | 30 years |
Junior Engineer (Civil and Electrical), Department of Post and Junior Engineer (Surveying and contract), MES | 27 years |
Must have the required Educational Qualification
Post | Educational Qualification |
---|---|
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
SSC JE Admit Card 2018-19
--------------------SSC JE Result 2018-19
--------------------SSC JE Cut-Off
SSC JE Previous year Cut-OffCategory | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
UR | 115.00 | 100.00 |
SC | 99.00 | 84.50 |
ST | 94.50 | 85.50 |
OBC | 109.50 | 92.50 |
OH | 87.00 | 72.50 |
HH | 54.00 | 40.00 |
0 Comment:
Post a Comment