SSC JE Exam Pattern for
Paper 1
(Objective Type Pre-Exam)
(CBT):
(CBT):
Total Marks:- 200
Negative Marking:-0.25 for each wrong answer in Paper-1.
Computer Based Test (Online Mode). This exam has three part:
1.General Awareness (50 marks)
2.General Intelligence & Reasoning (50 marks)
3.General Engineering
Part- A General Engineering
- (Civil & Structural) (100 marks)
Part- B General Engineering
- (Electrical) (100 marks)
Part- C General Engineering
- (Mechanical) (100 marks)
Exams Duration for Paper-1 is 2 hours (120 minutes) and Morning Shift (10:00 AM to 12:00 PM) Afternoon Shift (2:00 PM to 4:00 PM).
Subjects Name | Total Question and Marks |
General Intelligence & Reasoning | 50 |
General Science | 50 |
General Engineering (Civil/Electrical/Mechanical) | 100 |
Total | 200 |
SSC JE CIVIL ENGINEERING Cut-off Marks:
Year: 2012
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 5025) |
SC | 47.75 | 992 |
ST | 43.50 | 485 |
OBC | 52.50 (49.25*) | 2043 (203*) |
OH | 30.00 | 191 |
HH | 30.00 | 21 |
UR | 62.25 | 1090 |
*OBC MINORITY
Year: 2013
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 4809) |
SC | 66.25 | 846 |
ST | 63.50 | 391 |
OBC | 70.50 | 2046 |
OH | 60.00 | 70 |
HH | 40.00 | 17 |
UR | 78.00 | 1439 |
Year: 2014
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 8852) |
SC | 75.75 | 1622 |
ST | 70.00 | 724 |
OBC | 82.00 | 4254 |
OH | 69.00 | 112 |
HH | 40.00 | 32 |
UR | 93.75 | 2108 |
Year: 2015
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 6788) |
SC | 88.00 | 907 |
ST | 87.75 | 508 |
OBC | 91.25 | 3773 |
OH | 78.00 | 74 |
HH | 30.00 | 38 |
UR | 103.75 | 1488 |
Year: 2016
Candidate appeared- 1,33,983
Candidate qualified- 6788
Candidate appeared- 1,33,983
Candidate qualified- 6788
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 4809) |
SC | 84.50 | 945 |
ST | 85.50 | 484 |
OBC | 92.50 | 2725 |
OH | 72.50 | 84 |
HH | 40.00 | 54 |
UR | 100.00 | 1600 |
Year: 2017
Candidate appeared- 225723
Candidate qualified- 4433
Candidate qualified- 4433
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 6788) |
SC | 101.75 | 660 |
ST | 105.00 | 306 |
OBC | 110.75 | 1035 |
OH | 91.50 | 50 |
HH | 61.75 | 40 |
UR | 117.00 | 2342 |
---------------------------------------------------------------------------------------------------------
SSC JE MECHANICAL/ELECTRICAL Cut-off Marks
Year: 2012
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 1986) |
SC | 75.50 | 314 |
ST | 66.50 | 156 |
OBC | 81.50 78.50* | 773 61* |
OH | 60.25 | 53 |
HH | 30.00 | 40 |
UR | 90.50 | 589 |
*OBC MINORITY
Year: 2013
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 1980) |
SC | 88.75 | 232 |
ST | 77.25 | 126 |
OBC | 94.75 | 821 |
OH | 77.25 | 28 |
HH | 55.00 | 16 |
UR | 100.75 | 757 |
Year: 2014
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 2135) |
SC | 102.50 | 243 |
ST | 93.75 | 123 |
OBC | 109.50 | 1068 |
OH | 93.00 | 27 |
HH | 69.00 | 25 |
UR | 117.50 | 649 |
Year: 2015
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 1801) |
SC | 114.75 | 261 |
ST | 105.50 | 191 |
OBC | 125.25 | 888 |
OH | 100.00 | 39 |
HH | 80.50 | 15 |
UR | 131.00 | 407 |
Year: 2016
Candidate appeared:
Electrical- 90,321
Mechanical- 1,15,075
Candidate Qualified- 2440
Electrical- 90,321
Mechanical- 1,15,075
Candidate Qualified- 2440
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 2440) |
SC | 99.00 | 369 |
ST | 94.50 | 176 |
OBC | 109.50 | 1094 |
OH | 87.00 | 40 |
HH | 54.00 | 36 |
UR | 115.00 | 725 |
Year: 2017
Candidate appeared:
Electrical- 14,9758
Mechanical- 19,4449
Candidate Qualified- 5855
Electrical- 14,9758
Mechanical- 19,4449
Candidate Qualified- 5855
Category | CUT-OFF MARKS | CANDIDATES AVAILABLE (Out of total candidate: 2440) |
SC | 120.00 | 235 |
ST | 114.50 | 139 |
OBC | 133.25 | 413 |
OH | 113.00 | 18 |
HH | 83.50 | 18 |
UR | 136.25 | 599 |
0 Comment:
Post a Comment